single and double toggle, for first crushing
This crusher has a high crushing ratio and produces same-size output. Jaw crushers have various applications for crushing hard minerals, building materials and so on due to easy usage. These crushers are generally used as the primary crusher and in some cases as the secondary crusher because they have a high crushing power and produce same-size output. Jaw crusher are usually used for metallic minerals (iron, copper, lead, manganese, etc.) and non-metallic minerals (ballast, barite, limestone, gypsum, dolomite, etc.)
Model | FeedOpening(mm) | Max FeedOpening(mm) | Adjusting rangeof dischargeopening (mm) | Capacity(t/h) | Eccentric ShaftRotation Speed(rpm) | Motorpower(Kw) | Dimensions(L*W*H)(mm) |
---|---|---|---|---|---|---|---|
JC 40.30 | 400 × 300 | 270 | 20-60 | 13-52 | 310 | 18 | 1000×1100×1300 |
JC 60.40 | 600 × 400 | 350 | 30-85 | 39-182 | 250 | 37 | 1700×1500×1800 |
JC 80.50 | 800 × 500 | 450 | 50-100 | 130-260 | 250 | 55 | 1800×1780×1900 |
JC 90.60 | 900 × 600 | 530 | 60-160 | 130-550 | 250 | 75 | 2100×1870×2200 |
JC 100.80 | 1000 × 800 | 730 | 80-200 | 260-650 | 250 | 110 | 2200×2200×2300 |
JC 120.95 | 1200 × 950 | 900 | 150-270 | 390-900 | 200 | 132 | 3200×2500×3000 |
JCUS 100.25 | 1000 × 250 | 200 | 15-40 | 44-130 | 330 | 60 | 1000×2150×1300 |
>JCUS 120.25 | 1200 × 250 | 200 | 15-50 | 65-156 | 330 | 75 | 1100×3100×1350 | JCUS 130.30 | 1300 × 300 | 220 | 20-60 | 91-221 | 300 | 90 | 1280×3280×1400 |
ASK co. catalog jaw crusher / English / pdf fileDownload